This a chart that I originally did up on October 10, 2001. I am starting to update it today, September 8, 2006. I just have to put some "fresh" batteries in the radio and then I can get to work on the chart.
This chart is horribly out of date in that a lot of these frequencies are no longer useful. The stations using these frequencies have changed a lot since I did up this chart. I did not make up this chart when I set the memory into the radio. I did the chart so I could know what I had in the memories.
I will make changes to the chart in purple. Some changes have an * (see "legend" below). Don't expect me to keep up with my color coding otherwise. I doubt that the color coding was complete anyway. (most of the chart is in black text)
The other thing, I originally had this as four word documents. I waned each section to fill one page. I couldn't get it to stay formatted properly from page to page if I had it as one document. The chart wouldn't line up and print "right" from page to page. I even had to keep #64 Memory as a separate page. I am doing the best I can, but the first three sections of the chart won't stay "unified". The columns won't stay the same size as the chart above it. Some of the columns won't allow me to resize them.
The reason I haven't changed the memory much, is because you never know what you will find on these frequencies. For example, The BBC World Service does not broadcast to North America, any more. This means that it is supposed to be difficult to hear them if you hear them at all. I have found that by some odd accident, I have scrolled through the BBCWS memory on here, and have found the BBC or some other broadcaster. That doesn't mean I will pick up the BBC on some of those frequencies, but I could pick them up.
You will notice that I have changed the AM (medium wave) and FM sections a lot. The reason for this is, that local stations change their formats quite a bit. These stations chase ratings so they want what sells.
(I bought more memory for this radio. Maybe I will add more charts on here, but it is really a lot of work, so don't expect it.)
LEGEND TO MEMORY CHART Grundig Satellit 700 8X64 Text in PURPLE is text I have added or changed. Text with a * is text that has been moved. Or it has had something minor done to it in order to make the chart more accurate.Text in GREEN is daytime frequencies.Text in NAVY is nighttime frequencies. Text in RED means that the frequency is used by a station other than the station listed.Text in PINK means that the frequency is used by at least two stations.If you see the TEXT in two colors, then it means it fits into two categories.Shading in YELLOW means it is a duplicate frequency. If the frequency is in regular BLACK text, then it either is not valid any more----or I am not sure what station it works for. |
#1 Mem. WWCR No 1 |
#2 Mem. WWCR No 2 |
#3 Mem.
WWCR No 3 |
#4 Mem.
WWCR No 4 |
#5 Mem. WWRB |
#6 Mem.
WTJC—FBN |
#7 Mem. WHRI * 1 |
#8 Mem. WHRI * 2 |
#9 Mem. WBCQ |
|
1 | 15685 | 13845 | 12160 | 7435 | 9400 | 9370 | 6040 | 15405 | 7415 |
2 | 9475 | 5935 | 5070 | 9475 | 9320 | 5920 | 13760 | 17510 | ------- |
3 | 3215 | ----- | ----- | 2390 | 5084.7 | 9985 | 5745 | 11565 | ------- |
4 | 3210 | ----- | ------ | 7460 | 12172 | ------- | 9495 | 7560 | ------- |
5 | 7435 | ----- | ------ | 7463 | 6890 | ------- | 15105 | 17555 | ------- |
6 | ----- | ----- | ------ | ------- | 6889.7 | ------- | 17780 | 9400 | ------- |
7 | ----- | ----- | ------ | ------- | 9319.6 | ------- | 9930 | 17655 | ------- |
8 | ----- | ----- | ------ | ------- | -------- | ------- | 7580 | 15460 | ------- |
#10 Mem. HCJB |
#11 Mem. BBC 3 |
#12 Mem. BBC * DAYS |
#13 Mem. BBCEVENS |
#14 Mem. DEUTSCHE |
#15 Mem. GERMANY2 |
#16 Mem. GERMANY3 |
#17 Mem. HOLLAND1 |
#18 Mem. HOLLAND2 |
|
1 | 9745 | 17830 | 95150 | 5975 | 11810 | 6100 | 11865 | 6020 | 7120 |
2 | 12015 | 21470 | 9590 | 6175 | 6040 | 6120 | 17810 | 6165 | 9895 |
3 | 15115 | 6005 | 17840 | 9590 | 6085 | 6185 | 17765 | 9845 | 9860 |
4 | 17735 | 15400 | 17845 | 7325 | 6145 | 17860 | 6075 | 9590 | ------- |
5 | 17736 | 11835 | 15220 | 9410 | 9640 | 9870 | 5960 | 15315 | ------- |
6 | 9780 | 12095 | 6195 | 6195 | 6045 | 15275 | 15135 | 17605 | ------- |
7 | 1766 | ------ | 5965 | 17830 | 6185 | 15410 | 17680 | 11655 | ------- |
8 | ------ | ------ | ------ | ------ | 9535 | 13790 | 7133 | 6045 | ------- |
#19 Mem. NEW ZEALA |
#20 Mem. JAPAN |
#21 Mem. ISREAL |
#22
Mem. MOSCOW |
#23 Mem. SCHWEIZ |
#24
Mem. FRANCE |
#25 Mem. MNO |
#26
Mem. LONGWAV |
#27 Mem. WEATHER |
|
1 | 17675 | 11705 | 9435 | 9665 | 13710 | 9790 | 13690 | 353 | 10005.5* |
2 | 6100 | 13630 | 11605 | 15455 | 13700 | 17850 | 11985 | 338 | 8763.5* |
3 | 6145 | 9535 | 15640 | 12010 | 13635 | ------- | 11875 | 343 | 6627.5 |
4 | 9875 | 9505 | 15650 | 7180 | 11860 | ------- | 9600 | 269 | 8764 |
5 | 11725 | 15355 | 12535 | 7125 | 11725 | ------- | 9795 | 350 | 6603.6 |
6 | 11690 | 6110 | 17515 | 7105 | 9840 | ------- | 3965 | 230 | 6500.5* |
7 | 9700 | 5960 | ------- | ------- | 9905 | ------- | 17695 | 321 | ------- |
8 | 11905 | ------ | ------- | ------- | 9885 | ------- | 3985 | 344 | ------- |
#28 Mem. PIRATE |
#29 Mem. AFN—AFRTS |
#30 Mem. WRNO- WW |
#31 Mem. WRMI |
#32 Mem. TEMP FREQ |
#33 Mem. OPEN |
#34 Mem. OPEN |
#35 Mem. OPEN |
#36 Mem. OPEN |
|
1 | 9505 | 12689 | 15420 | 15725 | 7325 | ------- | -------- | ------- | -------- |
2 | 7325 | 12689.1 | 7355 | 12172 | 15400 | ------- | -------- | ------- | -------- |
3 | 6140 | 12689.4 | 7395 | ------- | 17670 | ------- | -------- | -------- | -------- |
4 | 6960 | 6458.5 | ------- | ------- | 13730 | ------- | -------- | -------- | -------- |
5 | 6955 | 4278.5 | ------- | ------- | 6155 | ------- | -------- | -------- | -------- |
6 | ------ | ------- | ------- | ------- | 9585 | ------- | -------- | -------- | -------- |
7 | ------ | ------- | ------- | ------- | 6140 | ------- | -------- | -------- | -------- |
8 | ------ | ------- | ------- | ------- | 21740 | ------- | -------- | -------- | -------- |
#37 Mem. OPEN |
#38 Mem. OPEN |
#39 Mem. OPEN |
#40 Mem. OPEN |
#41 Mem. OPEN |
#42 Mem. OPEN |
#43 Mem. DW D |
#44 Mem. OPEN |
#45 Mem. CHU CANADA |
|
1 | ------ | ------- | ------- | -------- | -------- | -------- | 6075 | ------- | 7335 |
2 | ------ | ------- | ------- | -------- | -------- | -------- | 6115 | ------- | 3330 |
3 | ------ | ------ | ------- | -------- | -------- | ------- | 9545 | ------- | 2500 |
4 | ------ | ------ | ------- | -------- | -------- | -------- | 9735 | ------- | ------- |
5 | ------ | ------ | ------- | ------- | -------- | -------- | 11795 | ------- | ------- |
6 | ------ | ------ | ------- | ------- | -------- | -------- | 15275 | ------- | ------- |
7 | ------ | ------ | ------- | ------- | -------- | -------- | 17845 | ------- | ------- |
8 | ------ | ------ | ------- | ------- | -------- | -------- | 17860 | ------- | ------- |
|
#46 Mem. US TIME WWV/B |
#47 Mem. TEMP TWO |
#48 Mem. ELSEWHERE M.W. |
#49 Mem. M.W. ELSEWHERE |
#50 Mem. M.W. CAN-2 |
#51 Mem. M.W. OHIO |
#52 Mem. MEDIUM W |
#53 Mem. A.M. TWO |
#54 Mem. CANADA M.W. |
1 | 18910 | 6010 | 750 | 840 | 630 | 610 | 890 | 950 | 1550 |
2 | 20000 | 13730 | 970 | 1510 | 1070 | 700 | 720 | 1400 | 800 |
3 | 10000 | 12172 | ------ | 1000 | 740 | 980 | 880 | 580 | |
4 | 15000 | 15190 | ------ | 780 | 6160 | 850 | 1120 | 630 | |
5 | 5000 | 13640 | ------ | 1030 | ------ | 1100 | 650 | 1500 | 540 |
6 | ------- | 15530 | ------ | 1020 | ------ | 1530 | 1040 | 1030 | 1010 |
7 | ------- | 17895 | ------ | 1110 | ------ | 1370 | 820 | 560 | |
8 | ------- | 3930 | ------ | 770 | ------ | 1290 | ------ | 1270* |
#55 Mem.
|
#56 Mem. ALT ROCK |
#57 Mem. CLASSICS |
#58 Mem. MISC FM |
#59 Mem. OLDIES |
#60 Mem. OPEN |
#61 Mem. OPEN |
#62 Mem. MISC SW3 |
#63 Mem. MISC SW2 |
|
1 | 88.7 | 89.9 | 89.1 | ------- | ------ | ------- | ------- | ||
2 | 89.3 | 91.3 | 94.7 | ------- | ------ | 9835 | 21459.7 | ||
3 | 96.3 | 90.3 | 91.7* | 104.3 | ------- | ------ | 6975 | 9841.0 | |
4 | 90.5 | 103.1* | ------- | ------ | 6889.6 | 6190 | |||
5 | 91.5 | ----- | 101.9* | ------- | ------ | 9605 | 6085* | ||
6 | ----- | 93.5* | ------- | ------- | ------ | 5950 | 21460* | ||
7 | ------ | ------ | ------- | ------- | ------ | 21459.5 | 11802* | ||
8 | ------- | ------ | 9595 | ------ |
#64
Mem. MISC SW |
|
1 | 7125 |
2 | 9540 |
3 | 13790 |
4 | 11805 |
5 | 9582 |
6 | 3984.7 |
7 | 15476 |
8 | 15045 |